Rakhial, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Material | Carbide |
Color | Grey |
Surface Treatment | Polished |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Product Code | Cutting Dia MM |
Cutting Length MM |
Total Length MM |
Sank MM |
|
SPE – 263 | 2 | 6 | 45 | 3 | |
SPE – 315 | 3 | 15 | 50 | 3 | |
SPE – 420 | 4 | 20 | 50 | 4 | |
SPE – 520 | 5 | 20 | 50 | 5 | |
SPE – 622 | 6 | 22 | 50 | 6 | |
SPE – 825 | 8 | 25 | 50 | 8 | |
SPE – 1030 | 10 | 30 | 60 | 10 | |
SPE – 1230 | 12 | 60 | 60 | 12 | |
Long Series | |||||
SPE – 635 | 6 | 35 | 75 | 6 | |
SPE – 600 | 6 | 50 | 100 | 6 | |
SPE – 835 | 8 | 35 | 75 | 8 | |
SPE – 850 | 8 | 50 | 100 | 8 | |
SPE – 1035 | 10 | 35 | 75 | 10 | |
SPE – 1050 | 10 | 50 | 100 | 10 | |
SPE – 1235 | 12 | 35 | 75 | 12 | |
SPE – 1250 | 12 | 50 | 100 | 12 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.